loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-I R F C Apr 15, 2024 6.01 10.05 -0.27
Corporate Debts-S I D B I Apr 15, 2024 5.98 9.99 0.02
Corporate Debts-REC Ltd Apr 15, 2024 5.54 9.26 -0.38
Corporate Debts-HDFC Bank Apr 15, 2024 5.39 9.01 -0.06
Reverse Repo-TREPS Apr 15, 2024 5.02 8.40 221.73
Corporate Debts-H U D C O Apr 15, 2024 4.99 8.34 0.16
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 4.94 8.26 0.08
Corporate Debts-Power Grid Corpn Apr 15, 2024 4.01 6.70 -0.14
Govt. Securities-GSEC2033 Apr 15, 2024 4.00 6.69 -33.88
Corporate Debts-N A B A R D Apr 15, 2024 3.01 5.03 -0.06
Corporate Debts-E X I M Bank Apr 15, 2024 2.99 4.99 0.00
Corporate Debts-M T N L Apr 15, 2024 2.88 4.82 0.37
Corporate Debts-ICICI Bank Apr 15, 2024 2.40 4.01 -0.17
Corporate Debts-Pipeline Infra Apr 15, 2024 2.01 3.36 -0.10
Govt. Securities-Karnataka 2037 Apr 15, 2024 1.00 1.67 -0.58
Govt. Securities-GSEC2028 Apr 15, 2024 1.00 1.67 -0.32
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 0.24 0.40 0.12
Net CA & Others-Net CA & Others Apr 15, 2024 -1.59 -2.65 -225.42